YAMAHA PSR I 455.
Your shopping cart is empty!
Product Description
YAMAHA PSR I 455 KEYBOARD, WITH 3 YEARS WARRANTY AND ADAPTER.
All you need is optimized and more advanced for Indian Music.
Of the 753 voices and 206 styles built-in, 19 voices feature Indian instruments and 26 styles provide automatic accompaniment ideal for Indian music. Naturally, the electronic tabla and tanpura—which are indispensable to this type of music—can also be found here. In fact, this keyboard’s tabla and tanpura can be set and played in exactly the same way as stand-alone instruments. What’s more, the PSR-I455 also comes with raga-mode practice songs that can be conveniently used for instrument and voice training.
The PSR-I455 also features a number of enhancements to core functions. It has its own 10- song, 6-track sequencer, as well as a USB TO DEVICE terminal for rapid, convenient storage of songs, styles, and Registration Memory data. Meanwhile, a pair of knob-type controllers provides for more-expressive live performances—for example, they can be used for real-time control of assigned effects such as filters or to modify Arpeggio function patterns, of which 162 different types are included. Not only keyboard playing, but also DJ performances can be made much more dynamic and exciting using these controllers.
The PSR-I455 can replicate a diverse range of instruments and musical genres from countries and regions all over the world, not just India. As such, it is suitable for a great many different types of music.
Whether studying, playing for fun, or performing for others, you will find everything you need packed into the stylish silver and black body of this class-topping super keyboard.
Specs
Color/Finish
Body | Color | Silver |
Size/Weight
Dimensions | Width | 946mm (37-1/4") |
Height | 140mm(5-1/2") | |
Depth | 405mm(15-15/16") | |
Weight | Weight | 6.8kg(15lbs 0oz.)not including batteries |
Control Interface
Keyboard | Number of Keys | 61 |
Type | Organ Style | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes (x 2) | |
Display | Type | Custom LCD |
Size | 92mm x 42mm | |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 753 (incl. Indian 19 Voices) |
Featured Voices | Indian Voice x 19, Sweet! Voice x 5, Cool! Voice x 3 | |
Compatibility | GM | Yes |
XGlite | Yes |
Effects
Types | Reverb | 9 types |
Chorus | 4 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 162 types |
Accompaniment Styles
Preset | Number of Preset Styles | 206 (incl.Indian 23 styles) |
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Custom | User Styles | Yes (5 Style) |
Other Features | Easy Song Arranger | No |
Music Database | 305 | |
One Touch Setting (OTS) | Yes |
Songs
Preset | Number of Preset Songs | 110(Onboard, Incl.10 Raga Scale Song) |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
Data Capacity | Approx. 19,000 notes/10 songs (when only "melody" tracks are recorded)Approx. 5,500 chords/10 songs (when only "chord" tracks are recorded) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF |
Recording | Original File Format(SMF conversion function) |
Functions
Registration | Number of Buttons | 4 ( x 8 banks ) |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 - 440.0 - 453.0 Hz | |
Miscellaneous | PIANO Button | Portable Grand Button |
Sleep Mode | Yes | |
Tabla/Tanpura Pattern | Preset | 16 |
Sections | 5 |
Storage and Connectivity
Storage | Internal Memory | 1.54MB |
External Drives | Optional USB Flash Memory | |
Connectivity | DC IN | 12V |
Headphones | x1(/Output) , 1/4(6.3mm) TRS-Stereo Phone Jack | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
Related ProductsYAMAHA PSR I 455.
₹22,990.00
Added to cart successfully. What is next? |